| Andy Bezeau | ![]() |
|
| Owner Operator | ||
| Express Hockey | ||
| P.O. Box 4466 | ||
| Primary Phone - (506) 640-2220 | ||
| Email - andy.bezeau@atlanticselects.com | ||
| Katrina Kenel | ![]() |
|
| 2001 Team # 1 General Manager | ||
| Primary Phone (506) 849-7480 | ||
| Email - Katrina.Kenel@atlanticselects.com | ||
| Michelle Feeney | ![]() |
|
| 2001 Team # 2 General Manager | ||
| Primary Phone (506) 529-4989 | ||
| Secondary Phone (506) 467-6693 |
||
| Email Michelle.Feeny@atlanticselects.com | ||
| Shane Somers | ![]() |
|
| 2003 Team General Manager | ||
| Mobile(506) 643-1932 | ||
| Home (506) 849-4467 | ||
| Email - shane.somers@atlanticselects.com | ||
Anna Golding |
![]() |
|
| 2002 Team General Manager | ||
| Primary Phone (506) 849 9558 | ||
| Email anna.golding@atlanticselects.com |
||
| Tony Gilbert | ||
| 2002 Team Coach | ![]() |
|
| Primary Phone (506) 721-2674 | ||
| Email - tony.gilbert@atlanticselects.com | ||
|
||
|
||
| Beth Stanley | ![]() |
|
| Team photographer | ||
| Email beth.stanley@atlanticselects.com | ||
| Joe Keilty | ![]() |
|
| Referee in Chief | ||
| Kevin Johnson | ![]() |
|
| 2004 Team Coach | ||
| Primary Phone (506) 849-9594 | ||
| Mobile Phone (506) 333-8240 | ||
| Email kevin.johnson@atlanticselects.com | ||
| Pat Lyons | ![]() |
|
| Primary Phone (506) 848-1895 | ||
| Mobile Phone (506) 333-2943 | ||


